

| Equal Employment Opportunity Reporting Data Required by the No FEAR Act | ||||
|---|---|---|---|---|
| FY02 | FY03 | FY04 | FY05 | |
| Data Pending | ||||
| I. Complaints of Discrimination Filed: | ||||
| A. Complaints filed: | 4 | 3 | 1 | 2 |
| B. Number of individual filers: | 4 | 3 | 1 | 2 |
| C. Individuals filing two or more complaints: | 0 | 0 | 0 | 0 |
| II. Bases of Complaints Filed: | ||||
| A. Race: | 1 | 0 | 1 | |
| B. Color: | 0 | 0 | 0 | |
| C. National Origin: | 1 | 0 | 0 | |
| D. Sex: | 2 | 1 | 1 | |
| E. Age: | 2 | 0 | 1 | |
| F. Handicap: | 2 | 0 | 0 | |
| G. Religion: | 0 | 0 | 0 | |
| H. Reprisal: | 0 | 1 | 2 | |
| III. Issues of Complaints Filed: | ||||
| A. Assignment of Duties: | 1 | 1 | 0 | |
| B. Evaluation/Appraisal: | 0 | 1 | 1 | |
| C. Harassment/Non-sexual: | 1 | 0 | 1 | |
| D. Promotion/Non-selection: | 1 | 0 | 0 | |
| E. Termination: | 1 | 0 | 0 | |
| F. Terms/Conditions of Employment: | 0 | 0 | 2 | |
| G. Training: | 1 | 0 | 0 | |
| H. Position/Non-Selection: | 0 | 1 | 0 | |
| I. Awards: | 0 | 0 | 0 | |
| IV. Average Processing Time to Completion (No. of Days): | ||||
| A. Investigation: | 0 | 0 | ||
| B. Final Agency Action: | ||||
| 1. Final Agency Decision w/o Hearing: | 0 | 0 | ||
| 2. Final Agency Order w/Hearing: | 0 | 0 | ||
| V. Dismissals Pursuant to 29 C.F.R. § 1614.107(a): | ||||
| A. Dismissals: | 3 | 0 | 1 | |
| B. Average days pending to dismissal: | 72 | 0 | 29 | |
| VI. Findings of Discrimination: | 0 | 0 | 0 | 0 |
| VII. Complaints Pending at the end of the FY: | 3 | 4 | 7 | |
| VIII. Complaints Pending at the end of the Fourth Quarter of 2005: | ||||
| A. Total Pending: | 1 | |||
| B. 0 of the pending complaints were filed prior to Fiscal Year 2007 by 0 filers. | ||||
| C. Processing Status of the Pending Complaints: | ||||
| 1. Pending Investigation: | 1 | |||
| 2. Pending Hearing: | 0 | |||
| 3. Pending EEOC Admin. Judge Decision: | 0 | |||
| 4. Pending Summary Judgement: | 0 | |||
| 5. Pending Complainant Decision: | 0 | |||
| 6. Pending EEOC/OFO Decision: | 0 | |||
| 7. Filed Civil Action: | 0 | |||
| 8. Pending Acceptance/Dismissal: | 0 | |||
| 9. Pending Civil Action: | 0 | |||
| Pending Complaints that were in the Investigative Process beyond 180 days: | 0 | |||
AdobeĀ® ReaderĀ® is needed to view Adobe PDF files. If you don't already have Adobe Reader installed, you may download the current version at www.adobe.com (opens in a new window).